Betting Lines
| Spread | UNCO -9.5 Home covered |
| O/U | 149.5 Over |
| Money | UNCO -500 SAC +450 |
Last 5 Meetings
| Feb 13, 2026 | UNCO 95 – 79 SAC |
| Jan 18, 2026 | SAC 93 – 89 UNCO |
| Feb 14, 2025 | UNCO 77 – 61 SAC |
| Jan 19, 2025 | UNCO 68 – 64 SAC |
| Feb 17, 2024 | UNCO 80 – 75 SAC |
Team Comparison
| Record & Ratings | UNCO | SAC |
|---|---|---|
| Overall | 19-14 | 10-24 |
| Conference | 12-6 | 4-14 |
| Home | 11-3 | 6-8 |
| Away | 7-8 | 2-13 |
| Neutral | 1-3 | 2-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 79.0 | 64.2 |
| Avg Pts Against | 78.2 | 71.3 |
| Massey | -2.4 (#213) | -8.1 (#298) |
| Bradley-Terry | 0.05 (#174) | -1.26 (#285) |
| W. Bradley-Terry | -0.01 (#173) | -1.56 (#293) |
| RPI | 0.505 (#163) | 0.418 (#307) |
| Shooting & Four Factors | UNCO | SAC |
|---|---|---|
| FG% | 48.1% | 42.0% |
| 3PT% | 35.2% | 30.4% |
| REB / G | 33.4 | 35.1 |
| OREB / G | 7.8 | 11.3 |
| AST / TO | 1.20 | 0.74 |
| Four Factors — Offense | ||
| eFG% | 54.7% | 48.8% |
| TOV% | 16.1% | 24.8% |
| ORB% | 22.8% | 34.0% |
| FT Rate | 21.4% | 23.4% |
| Four Factors — Defense | ||
| Opp eFG% | 55.1% | 53.8% |
| Opp TOV% | 16.8% | 15.0% |
| DRB% | 75.2% | 73.4% |
| Opp FT Rate | 23.4% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.