Betting Lines
| Spread | DRKE -7.5 Away covered |
| O/U | 137.5 Under |
| Money | ILST +250 DRKE -350 |
Last 5 Meetings
| Feb 7, 2026 | ILST 86 – 76 DRKE |
| Dec 30, 2025 | ILST 73 – 56 DRKE |
| Feb 13, 2025 | DRKE 84 – 77 ILST |
| Jan 16, 2025 | DRKE 66 – 62 ILST |
| Jan 3, 2024 | DRKE 88 – 71 ILST |
Team Comparison
| Record & Ratings | ILST | DRKE |
|---|---|---|
| Overall | 15-17 | 28-7 |
| Conference | 9-11 | 16-4 |
| Home | 10-6 | 16-0 |
| Away | 4-8 | 6-5 |
| Neutral | 1-3 | 6-2 |
| Last 5 | 0-5 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 66.2 | 79.7 |
| Avg Pts Against | 68.0 | 70.5 |
| Massey | -3.9 (#239) | 8.4 (#66) |
| Bradley-Terry | -0.58 (#233) | 2.01 (#43) |
| W. Bradley-Terry | -0.69 (#230) | 2.54 (#40) |
| RPI | 0.462 (#244) | 0.603 (#30) |
| Shooting & Four Factors | ILST | DRKE |
|---|---|---|
| FG% | 40.7% | 47.7% |
| 3PT% | 26.0% | 33.1% |
| REB / G | 36.1 | 33.6 |
| OREB / G | 11.4 | 8.6 |
| AST / TO | 0.93 | 1.64 |
| Four Factors — Offense | ||
| eFG% | 45.8% | 54.4% |
| TOV% | 18.0% | 14.1% |
| ORB% | 30.7% | 26.6% |
| FT Rate | 25.4% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 51.5% |
| Opp TOV% | 17.8% | 20.1% |
| DRB% | 75.1% | 76.5% |
| Opp FT Rate | 22.3% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.