Betting Lines
| Spread | RAD -4.5 Away covered |
| O/U | 139.5 Over |
| Money | RAD -163 GWEB +170 |
Last 5 Meetings
| Feb 20, 2026 | RAD 82 – 70 GWEB |
| Jan 15, 2026 | RAD 89 – 80 GWEB |
| Feb 27, 2025 | RAD 63 – 56 GWEB |
| Jan 16, 2025 | RAD 79 – 75 GWEB |
| Feb 23, 2024 | RAD 90 – 74 GWEB |
Team Comparison
| Record & Ratings | RAD | GWEB |
|---|---|---|
| Overall | 16-17 | 17-16 |
| Conference | 5-11 | 11-5 |
| Home | 8-5 | 9-4 |
| Away | 4-12 | 6-8 |
| Neutral | 4-0 | 2-4 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 70.7 | 71.9 |
| Avg Pts Against | 72.9 | 74.8 |
| Massey | -0.6 (#177) | -3.9 (#240) |
| Bradley-Terry | 0.59 (#129) | -1.25 (#284) |
| W. Bradley-Terry | 0.81 (#123) | -2.08 (#311) |
| RPI | 0.531 (#123) | 0.448 (#264) |
| Shooting & Four Factors | RAD | GWEB |
|---|---|---|
| FG% | 44.3% | 40.3% |
| 3PT% | 36.1% | 30.4% |
| REB / G | 33.9 | 35.5 |
| OREB / G | 10.1 | 10.1 |
| AST / TO | 0.93 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 45.6% |
| TOV% | 16.4% | 14.1% |
| ORB% | 29.8% | 25.0% |
| FT Rate | 19.2% | 22.0% |
| Four Factors — Defense | ||
| Opp eFG% | 49.3% | 51.6% |
| Opp TOV% | 16.3% | 16.6% |
| DRB% | 66.7% | 74.9% |
| Opp FT Rate | 25.9% | 32.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.