Betting Lines
| Spread | BGSU -1.5 Away covered |
| O/U | 151.5 Over |
| Money | NIU +100 BGSU +100 |
Model Predictions
| Spread | Total | NIU win | |
|---|---|---|---|
| Actual | BGSU +11 | 155 | Lost |
| Massey | NIU -2.1 (-13.1) | — | — |
| Massey Totals | — | 153.5 (+1.5) | — |
| Bradley-Terry | — | — | 55% ✗ |
| Weighted B-T | — | — | 65% ✗ |
| Efficiency Plus ML ★ | NIU -0.9 (-11.9) | 150.5 (+4.5) | 54% ✗ |
| Baseline Tuned ML | NIU -0.5 (-11.5) | 149.3 (+5.7) | 53% ✗ |
| Baseline ML | BGSU -0.2 (-10.8) | 150.8 (+4.2) | 45% ✓ |
| Baseline Plus ML | BGSU -0.4 (-10.6) | 152.1 (+2.9) | 45% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 12, 2026 | BGSU 68 – 52 NIU |
| Mar 5, 2025 | BGSU 71 – 58 NIU |
| Feb 5, 2025 | BGSU 84 – 77 NIU |
| Feb 4, 2023 | NIU 86 – 78 BGSU |
| Feb 5, 2022 | BGSU 87 – 65 NIU |
Team Comparison
| Record & Ratings | NIU | BGSU |
|---|---|---|
| Overall | 11-20 | 20-14 |
| Conference | 5-13 | 10-8 |
| Home | 5-9 | 12-5 |
| Away | 5-11 | 5-7 |
| Neutral | 1-0 | 3-2 |
| Last 5 | 0-5 | 4-1 |
| Streak | W1 | L2 |
| Avg Pts For | 71.4 | 72.7 |
| Avg Pts Against | 79.2 | 72.1 |
| Massey | -4.4 (#253) | -2.5 (#218) |
| Bradley-Terry | -0.34 (#211) | 0.21 (#162) |
| W. Bradley-Terry | -0.32 (#208) | -0.09 (#185) |
| RPI | 0.491 (#192) | 0.485 (#203) |
| Shooting & Four Factors | NIU | BGSU |
|---|---|---|
| FG% | 44.2% | 44.4% |
| 3PT% | 35.7% | 31.4% |
| REB / G | 34.3 | 37.5 |
| OREB / G | 8.8 | 10.2 |
| AST / TO | 0.82 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 51.2% | 50.5% |
| TOV% | 18.0% | 16.0% |
| ORB% | 24.9% | 27.9% |
| FT Rate | 26.0% | 21.9% |
| Four Factors — Defense | ||
| Opp eFG% | 53.1% | 48.9% |
| Opp TOV% | 12.8% | 15.2% |
| DRB% | 68.0% | 73.6% |
| Opp FT Rate | 21.4% | 16.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.