Betting Lines
| Spread | UTC -1.5 Home covered |
| O/U | 156.5 Under |
| Money | UTC -120 FUR +120 |
Model Predictions
| Spread | Total | UTC win | |
|---|---|---|---|
| Actual | UTC +15 | 131 | Won |
| Massey | UTC -0.7 (+14.3) | — | — |
| Massey Totals | — | 163.4 (-32.4) | — |
| Bradley-Terry | — | — | 70% ✓ |
| Weighted B-T | — | — | 60% ✓ |
| Efficiency Plus ML ★ | UTC -0.2 (+14.8) | 158.5 (-27.5) | 52% ✓ |
| Baseline Tuned ML | UTC -1.6 (+13.4) | 158.5 (-27.5) | 59% ✓ |
| Baseline ML | UTC -1.2 (+13.8) | 158.6 (-27.6) | 62% ✓ |
| Baseline Plus ML | UTC -1.5 (+13.5) | 159.7 (-28.7) | 61% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 1, 2026 | FUR 75 – 70 UTC |
| Jan 7, 2026 | FUR 78 – 67 UTC |
| Mar 9, 2025 | FUR 80 – 77 UTC |
| Feb 8, 2025 | UTC 85 – 72 FUR |
| Jan 18, 2025 | UTC 75 – 71 FUR |
Team Comparison
| Record & Ratings | UTC | FUR |
|---|---|---|
| Overall | 21-12 | 17-16 |
| Conference | 12-6 | 10-8 |
| Home | 12-4 | 12-3 |
| Away | 8-7 | 3-10 |
| Neutral | 1-1 | 2-3 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 76.8 | 78.8 |
| Avg Pts Against | 73.1 | 76.7 |
| Massey | -3.6 (#233) | -0.0 (#169) |
| Bradley-Terry | -0.41 (#213) | -0.47 (#220) |
| W. Bradley-Terry | -0.79 (#235) | -0.32 (#200) |
| RPI | 0.465 (#234) | 0.479 (#215) |
| Shooting & Four Factors | UTC | FUR |
|---|---|---|
| FG% | 43.0% | 45.5% |
| 3PT% | 33.7% | 32.6% |
| REB / G | 36.8 | 38.3 |
| OREB / G | 9.6 | 11.8 |
| AST / TO | 1.09 | 1.26 |
| Four Factors — Offense | ||
| eFG% | 51.9% | 53.3% |
| TOV% | 17.7% | 18.2% |
| ORB% | 27.4% | 31.2% |
| FT Rate | 23.7% | 23.0% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 54.7% |
| Opp TOV% | 15.0% | 15.1% |
| DRB% | 72.4% | 74.0% |
| Opp FT Rate | 19.2% | 21.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.