Betting Lines
| Spread | LR -8.5 Home covered |
| O/U | 148.5 Over |
| Money | LR -400 EIU +350 |
Last 5 Meetings
| Feb 14, 2026 | EIU 78 – 72 LR |
| Jan 16, 2026 | LR 74 – 63 EIU |
| Feb 28, 2025 | EIU 71 – 60 LR |
| Jan 27, 2025 | EIU 56 – 54 LR |
| Feb 3, 2024 | LR 71 – 47 EIU |
Team Comparison
| Record & Ratings | LR | EIU |
|---|---|---|
| Overall | 21-13 | 14-18 |
| Conference | 14-4 | 8-10 |
| Home | 14-4 | 9-6 |
| Away | 6-6 | 4-11 |
| Neutral | 1-3 | 1-1 |
| Last 5 | 3-2 | 2-3 |
| Streak | L2 | L2 |
| Avg Pts For | 77.3 | 65.3 |
| Avg Pts Against | 72.5 | 70.4 |
| Massey | -5.5 (#271) | -7.0 (#287) |
| Bradley-Terry | -1.11 (#273) | -1.72 (#309) |
| W. Bradley-Terry | -1.34 (#272) | -2.14 (#307) |
| RPI | 0.408 (#324) | 0.435 (#285) |
| Shooting & Four Factors | LR | EIU |
|---|---|---|
| FG% | 44.5% | 38.8% |
| 3PT% | 31.2% | 31.8% |
| REB / G | 36.4 | 35.9 |
| OREB / G | 12.5 | 12.1 |
| AST / TO | 1.17 | 0.90 |
| Four Factors — Offense | ||
| eFG% | 49.8% | 43.4% |
| TOV% | 16.3% | 18.3% |
| ORB% | 32.7% | 30.6% |
| FT Rate | 27.7% | 17.4% |
| Four Factors — Defense | ||
| Opp eFG% | 52.0% | 54.4% |
| Opp TOV% | 18.5% | 18.1% |
| DRB% | 67.4% | 76.5% |
| Opp FT Rate | 31.3% | 30.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.