Betting Lines
| Spread | SBU -2.0 Home covered |
| O/U | 138.5 Under |
| Money | RICH +126 SBU -150 |
Last 5 Meetings
| Feb 21, 2026 | RICH 99 – 94 SBU |
| Jan 8, 2026 | RICH 89 – 80 SBU |
| Jan 16, 2025 | SBU 63 – 49 RICH |
| Feb 2, 2023 | SBU 66 – 62 RICH |
| Jan 14, 2023 | SBU 71 – 63 RICH |
Team Comparison
| Record & Ratings | RICH | SBU |
|---|---|---|
| Overall | 23-10 | 20-13 |
| Conference | 15-3 | 9-9 |
| Home | 15-1 | 11-4 |
| Away | 7-6 | 5-6 |
| Neutral | 1-3 | 4-3 |
| Last 5 | 3-2 | 4-1 |
| Streak | L3 | L1 |
| Avg Pts For | 71.9 | 73.5 |
| Avg Pts Against | 66.3 | 68.6 |
| Massey | 5.6 (#89) | 8.2 (#66) |
| Bradley-Terry | 0.21 (#156) | 1.30 (#79) |
| W. Bradley-Terry | 0.51 (#142) | 1.47 (#91) |
| RPI | 0.474 (#221) | 0.560 (#84) |
| Shooting & Four Factors | RICH | SBU |
|---|---|---|
| FG% | 47.5% | 47.6% |
| 3PT% | 35.6% | 37.9% |
| REB / G | 34.7 | 33.8 |
| OREB / G | 6.4 | 10.3 |
| AST / TO | 1.60 | 1.26 |
| Four Factors — Offense | ||
| eFG% | 54.1% | 55.0% |
| TOV% | 12.2% | 16.7% |
| ORB% | 18.9% | 32.8% |
| FT Rate | 16.1% | 21.6% |
| Four Factors — Defense | ||
| Opp eFG% | 45.3% | 49.3% |
| Opp TOV% | 17.1% | 20.5% |
| DRB% | 72.3% | 72.9% |
| Opp FT Rate | 18.0% | 23.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.