Betting Lines
| Spread | FAU -8.0 Away covered |
| O/U | 140.0 Under |
| Money | CLT +300 FAU -385 |
Last 5 Meetings
| Mar 1, 2026 | FAU 77 – 76 CLT |
| Mar 13, 2025 | FAU 64 – 59 CLT |
| Feb 11, 2025 | FAU 87 – 75 CLT |
| Jan 9, 2025 | FAU 75 – 64 CLT |
| Feb 4, 2023 | FAU 67 – 52 CLT |
Team Comparison
| Record & Ratings | CLT | FAU |
|---|---|---|
| Overall | 19-12 | 25-9 |
| Conference | 13-5 | 14-4 |
| Home | 13-2 | 13-1 |
| Away | 5-7 | 5-5 |
| Neutral | 1-3 | 7-3 |
| Last 5 | 1-4 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 68.0 | 82.0 |
| Avg Pts Against | 66.3 | 73.4 |
| Massey | 3.5 (#118) | 15.2 (#17) |
| Bradley-Terry | 0.17 (#162) | 2.26 (#31) |
| W. Bradley-Terry | 0.36 (#150) | 2.79 (#34) |
| RPI | 0.523 (#138) | 0.634 (#16) |
| Shooting & Four Factors | CLT | FAU |
|---|---|---|
| FG% | 44.4% | 49.9% |
| 3PT% | 30.5% | 37.2% |
| REB / G | 31.8 | 37.6 |
| OREB / G | 7.2 | 11.2 |
| AST / TO | 1.29 | 1.31 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 57.0% |
| TOV% | 15.9% | 16.6% |
| ORB% | 23.2% | 33.8% |
| FT Rate | 21.8% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 48.0% | 48.5% |
| Opp TOV% | 16.1% | 18.6% |
| DRB% | 73.4% | 70.3% |
| Opp FT Rate | 21.8% | 18.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.