Betting Lines
| Spread | UNI -1.5 Away covered |
| O/U | 149.5 Under |
| Money | UIC +110 UNI -130 |
Last 5 Meetings
| Mar 8, 2026 | UNI 84 – 69 UIC |
| Jan 14, 2026 | UIC 69 – 61 UNI |
| Dec 17, 2025 | UNI 60 – 54 UIC |
| Feb 27, 2025 | UNI 74 – 52 UIC |
| Feb 11, 2024 | UIC 71 – 65 UNI |
Team Comparison
| Record & Ratings | UIC | UNI |
|---|---|---|
| Overall | 17-14 | 20-13 |
| Conference | 10-10 | 14-6 |
| Home | 9-5 | 14-3 |
| Away | 7-6 | 5-6 |
| Neutral | 1-3 | 1-4 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L3 |
| Avg Pts For | 74.1 | 72.6 |
| Avg Pts Against | 75.3 | 67.8 |
| Massey | -0.1 (#160) | -0.5 (#166) |
| Bradley-Terry | -0.37 (#211) | 0.05 (#166) |
| W. Bradley-Terry | -0.73 (#218) | 0.31 (#140) |
| RPI | 0.510 (#145) | 0.540 (#108) |
| Shooting & Four Factors | UIC | UNI |
|---|---|---|
| FG% | 47.0% | 49.4% |
| 3PT% | 34.7% | 36.4% |
| REB / G | 36.0 | 28.0 |
| OREB / G | 11.4 | 4.8 |
| AST / TO | 1.07 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 53.9% | 56.2% |
| TOV% | 20.3% | 18.1% |
| ORB% | 32.8% | 16.5% |
| FT Rate | 25.5% | 16.1% |
| Four Factors — Defense | ||
| Opp eFG% | 55.9% | 51.3% |
| Opp TOV% | 15.1% | 17.0% |
| DRB% | 73.7% | 72.4% |
| Opp FT Rate | 27.9% | 21.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.