Betting Lines
| Spread | UNI -2.5 Away covered |
| O/U | 125.5 Over |
| Money | UIC +136 UNI -162 |
Last 5 Meetings
| Jan 14, 2026 | UIC 69 – 61 UNI |
| Dec 17, 2025 | UNI 60 – 54 UIC |
| Feb 27, 2025 | UNI 74 – 52 UIC |
| Dec 5, 2024 | UNI 83 – 56 UIC |
| Feb 11, 2024 | UIC 71 – 65 UNI |
Team Comparison
| Record & Ratings | UIC | UNI |
|---|---|---|
| Overall | 19-16 | 23-13 |
| Conference | 12-8 | 11-9 |
| Home | 9-5 | 12-5 |
| Away | 7-9 | 6-6 |
| Neutral | 3-2 | 5-2 |
| Last 5 | 3-2 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 73.9 | 68.6 |
| Avg Pts Against | 71.2 | 62.5 |
| Massey | 4.8 (#106) | 7.9 (#81) |
| Bradley-Terry | 0.23 (#146) | 0.66 (#105) |
| W. Bradley-Terry | 0.43 (#128) | 0.89 (#106) |
| RPI | 0.524 (#126) | 0.551 (#71) |
| Shooting & Four Factors | UIC | UNI |
|---|---|---|
| FG% | 44.5% | 46.8% |
| 3PT% | 31.6% | 34.4% |
| REB / G | 36.7 | 31.8 |
| OREB / G | 12.9 | 6.9 |
| AST / TO | 1.14 | 1.56 |
| Four Factors — Offense | ||
| eFG% | 49.7% | 53.6% |
| TOV% | 17.8% | 14.5% |
| ORB% | 36.4% | 21.7% |
| FT Rate | 26.9% | 17.8% |
| Four Factors — Defense | ||
| Opp eFG% | 49.2% | 47.2% |
| Opp TOV% | 19.7% | 18.4% |
| DRB% | 68.1% | 74.0% |
| Opp FT Rate | 25.5% | 21.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.