Betting Lines
| Spread | UVM -10.5 Home covered |
| O/U | 134.5 Under |
| Money | UVM -750 NJIT +525 |
Last 5 Meetings
| Feb 22, 2026 | UVM 70 – 64 NJIT |
| Jan 31, 2026 | NJIT 79 – 77 UVM |
| Feb 28, 2025 | UVM 71 – 61 NJIT |
| Jan 24, 2025 | UVM 68 – 64 NJIT |
| Feb 9, 2024 | NJIT 63 – 61 UVM |
Team Comparison
| Record & Ratings | UVM | NJIT |
|---|---|---|
| Overall | 22-12 | 16-17 |
| Conference | 12-4 | 10-6 |
| Home | 13-3 | 8-6 |
| Away | 8-7 | 8-11 |
| Neutral | 1-2 | 0-0 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 72.1 | 66.2 |
| Avg Pts Against | 68.8 | 73.7 |
| Massey | -3.8 (#225) | -12.7 (#334) |
| Bradley-Terry | -0.60 (#231) | -1.35 (#289) |
| W. Bradley-Terry | -0.71 (#229) | -1.95 (#308) |
| RPI | 0.506 (#165) | 0.477 (#232) |
| Shooting & Four Factors | UVM | NJIT |
|---|---|---|
| FG% | 46.0% | 40.8% |
| 3PT% | 34.0% | 30.4% |
| REB / G | 34.3 | 33.9 |
| OREB / G | 8.6 | 9.4 |
| AST / TO | 1.35 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 53.5% | 46.9% |
| TOV% | 14.4% | 17.1% |
| ORB% | 26.3% | 26.1% |
| FT Rate | 23.0% | 23.9% |
| Four Factors — Defense | ||
| Opp eFG% | 50.7% | 50.1% |
| Opp TOV% | 14.6% | 16.2% |
| DRB% | 77.4% | 67.7% |
| Opp FT Rate | 26.9% | 26.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.