Betting Lines
| Spread | SIE -1.5 Home covered |
| O/U | 138.5 Under |
| Money | SIE -125 FAIR +105 |
Model Predictions
| Spread | Total | SIE win | |
|---|---|---|---|
| Actual | SIE +15 | 137 | Won |
| Massey | SIE -3.0 (+12.0) | — | — |
| Massey Totals | — | 140.3 (-3.3) | — |
| Bradley-Terry | — | — | 52% ✓ |
| Weighted B-T | — | — | 57% ✓ |
| Efficiency Plus ML ★ | SIE -1.6 (+13.4) | 133.4 (+3.6) | 60% ✓ |
| Baseline Tuned ML | SIE -1.7 (+13.3) | 133.2 (+3.8) | 59% ✓ |
| Baseline ML | SIE -1.7 (+13.3) | 133.4 (+3.6) | 59% ✓ |
| Baseline Plus ML | SIE -1.4 (+13.6) | 133.8 (+3.2) | 62% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 28, 2026 | FAIR 72 – 58 SIE |
| Jan 19, 2026 | SIE 85 – 77 FAIR |
| Mar 7, 2025 | SIE 68 – 64 FAIR |
| Feb 25, 2024 | FAIR 88 – 64 SIE |
| Jan 6, 2024 | FAIR 93 – 69 SIE |
Team Comparison
| Record & Ratings | SIE | FAIR |
|---|---|---|
| Overall | 23-12 | 21-13 |
| Conference | 13-7 | 11-9 |
| Home | 9-4 | 12-4 |
| Away | 9-7 | 7-8 |
| Neutral | 5-1 | 2-1 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 70.4 | 72.9 |
| Avg Pts Against | 65.8 | 71.9 |
| Massey | -2.3 (#203) | -5.3 (#252) |
| Bradley-Terry | -0.21 (#187) | -0.29 (#199) |
| W. Bradley-Terry | -0.38 (#198) | -0.66 (#225) |
| RPI | 0.507 (#164) | 0.508 (#161) |
| Shooting & Four Factors | SIE | FAIR |
|---|---|---|
| FG% | 45.9% | 43.1% |
| 3PT% | 29.9% | 33.5% |
| REB / G | 33.7 | 38.1 |
| OREB / G | 10.0 | 13.7 |
| AST / TO | 1.30 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 49.1% |
| TOV% | 15.8% | 15.6% |
| ORB% | 31.5% | 36.0% |
| FT Rate | 25.8% | 19.9% |
| Four Factors — Defense | ||
| Opp eFG% | 49.3% | 50.9% |
| Opp TOV% | 17.6% | 16.8% |
| DRB% | 70.5% | 70.9% |
| Opp FT Rate | 20.3% | 22.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.