Betting Lines
| Spread | UNCW -6.5 Away covered |
| O/U | 149.5 Over |
| Money | UNCW -340 CAM +270 |
Last 5 Meetings
| Feb 21, 2026 | UNCW 73 – 68 CAM |
| Jan 18, 2026 | UNCW 78 – 75 CAM |
| Feb 28, 2025 | UNCW 79 – 60 CAM |
| Jan 5, 2025 | UNCW 77 – 69 CAM |
| Feb 27, 2024 | CAM 105 – 100 UNCW |
Team Comparison
| Record & Ratings | UNCW | CAM |
|---|---|---|
| Overall | 27-7 | 16-18 |
| Conference | 15-3 | 8-10 |
| Home | 15-4 | 10-4 |
| Away | 12-2 | 3-13 |
| Neutral | 0-1 | 3-1 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 74.6 | 76.1 |
| Avg Pts Against | 68.1 | 78.8 |
| Massey | 4.4 (#107) | -1.9 (#192) |
| Bradley-Terry | 1.28 (#77) | -0.18 (#181) |
| W. Bradley-Terry | 1.43 (#86) | -0.30 (#189) |
| RPI | 0.568 (#61) | 0.498 (#190) |
| Shooting & Four Factors | UNCW | CAM |
|---|---|---|
| FG% | 44.2% | 44.0% |
| 3PT% | 36.1% | 32.7% |
| REB / G | 39.1 | 33.9 |
| OREB / G | 12.8 | 11.9 |
| AST / TO | 1.35 | 0.94 |
| Four Factors — Offense | ||
| eFG% | 51.3% | 50.0% |
| TOV% | 15.0% | 17.2% |
| ORB% | 35.3% | 33.4% |
| FT Rate | 29.0% | 31.0% |
| Four Factors — Defense | ||
| Opp eFG% | 47.1% | 54.8% |
| Opp TOV% | 15.1% | 17.3% |
| DRB% | 73.3% | 68.2% |
| Opp FT Rate | 23.0% | 27.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.