Betting Lines
| Spread | RMU -3.5 Home covered |
| O/U | 143.5 Under |
| Money | RMU -185 YSU +154 |
Last 5 Meetings
| Feb 7, 2026 | RMU 72 – 66 YSU |
| Dec 18, 2025 | RMU 80 – 77 YSU |
| Mar 11, 2025 | RMU 89 – 78 YSU |
| Jan 22, 2025 | RMU 72 – 70 YSU |
| Dec 5, 2024 | YSU 72 – 58 RMU |
Team Comparison
| Record & Ratings | RMU | YSU |
|---|---|---|
| Overall | 22-11 | 15-17 |
| Conference | 13-7 | 8-12 |
| Home | 14-3 | 10-5 |
| Away | 8-7 | 4-11 |
| Neutral | 0-1 | 1-1 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L3 |
| Avg Pts For | 76.8 | 75.1 |
| Avg Pts Against | 73.4 | 74.9 |
| Massey | -0.0 (#166) | -2.5 (#206) |
| Bradley-Terry | 0.23 (#146) | -0.79 (#240) |
| W. Bradley-Terry | 0.27 (#138) | -0.82 (#230) |
| RPI | 0.514 (#145) | 0.453 (#273) |
| Shooting & Four Factors | RMU | YSU |
|---|---|---|
| FG% | 47.2% | 45.8% |
| 3PT% | 38.2% | 34.2% |
| REB / G | 37.0 | 33.2 |
| OREB / G | 12.7 | 10.3 |
| AST / TO | 1.44 | 1.09 |
| Four Factors — Offense | ||
| eFG% | 55.0% | 54.2% |
| TOV% | 18.3% | 18.9% |
| ORB% | 37.5% | 30.6% |
| FT Rate | 19.6% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 50.6% | 52.1% |
| Opp TOV% | 15.8% | 17.6% |
| DRB% | 71.5% | 69.6% |
| Opp FT Rate | 31.0% | 27.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.