Betting Lines
| Spread | RICE -11.5 Home covered |
| O/U | 151.5 Under |
| Money | RICE -800 UTSA +550 |
Last 5 Meetings
| Jan 15, 2026 | RICE 89 – 73 UTSA |
| Mar 2, 2025 | UTSA 84 – 56 RICE |
| Jan 15, 2025 | UTSA 90 – 84 RICE |
| Feb 3, 2024 | RICE 80 – 76 UTSA |
| Jan 6, 2024 | UTSA 89 – 82 RICE |
Team Comparison
| Record & Ratings | RICE | UTSA |
|---|---|---|
| Overall | 13-18 | 5-25 |
| Conference | 7-11 | 1-17 |
| Home | 8-8 | 2-12 |
| Away | 4-9 | 2-12 |
| Neutral | 1-1 | 1-1 |
| Last 5 | 1-4 | 1-4 |
| Streak | W1 | L5 |
| Avg Pts For | 72.0 | 67.3 |
| Avg Pts Against | 76.8 | 82.9 |
| Massey | -4.5 (#239) | -14.0 (#344) |
| Bradley-Terry | -0.73 (#236) | -2.15 (#339) |
| W. Bradley-Terry | -1.02 (#246) | -2.45 (#328) |
| RPI | 0.461 (#261) | 0.426 (#327) |
| Shooting & Four Factors | RICE | UTSA |
|---|---|---|
| FG% | 41.1% | 38.9% |
| 3PT% | 34.8% | 29.4% |
| REB / G | 36.5 | 34.4 |
| OREB / G | 13.5 | 11.8 |
| AST / TO | 0.91 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 48.6% | 44.9% |
| TOV% | 18.3% | 17.8% |
| ORB% | 35.1% | 30.0% |
| FT Rate | 23.7% | 20.6% |
| Four Factors — Defense | ||
| Opp eFG% | 51.5% | 53.6% |
| Opp TOV% | 16.0% | 15.1% |
| DRB% | 65.5% | 61.3% |
| Opp FT Rate | 30.1% | 24.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.