Betting Lines
| Spread | OSU -3.5 Home covered |
| O/U | 148.5 Over |
| Money | OSU -162 IU +136 |
Last 5 Meetings
| Mar 8, 2025 | IU 66 – 60 OSU |
| Jan 18, 2025 | IU 77 – 76 OSU |
| Feb 7, 2024 | IU 76 – 73 OSU |
| Jan 7, 2024 | IU 71 – 65 OSU |
| Jan 29, 2023 | IU 86 – 70 OSU |
Team Comparison
| Record & Ratings | OSU | IU |
|---|---|---|
| Overall | 21-13 | 18-14 |
| Conference | 12-8 | 9-11 |
| Home | 14-3 | 14-4 |
| Away | 5-6 | 3-8 |
| Neutral | 2-4 | 1-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L2 | L2 |
| Avg Pts For | 79.3 | 78.2 |
| Avg Pts Against | 72.6 | 72.2 |
| Massey | 15.4 (#32) | 14.6 (#36) |
| Bradley-Terry | 2.34 (#36) | 1.94 (#50) |
| W. Bradley-Terry | 3.14 (#35) | 2.35 (#55) |
| RPI | 0.575 (#51) | 0.553 (#73) |
| Shooting & Four Factors | OSU | IU |
|---|---|---|
| FG% | 49.2% | 47.2% |
| 3PT% | 36.0% | 34.8% |
| REB / G | 34.0 | 32.9 |
| OREB / G | 9.6 | 8.4 |
| AST / TO | 1.39 | 1.68 |
| Four Factors — Offense | ||
| eFG% | 56.4% | 56.1% |
| TOV% | 15.5% | 14.9% |
| ORB% | 31.4% | 27.0% |
| FT Rate | 29.0% | 26.9% |
| Four Factors — Defense | ||
| Opp eFG% | 49.8% | 48.2% |
| Opp TOV% | 15.7% | 15.2% |
| DRB% | 69.6% | 70.5% |
| Opp FT Rate | 25.4% | 27.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.