Betting Lines
| Spread | BGSU -5.5 Away covered |
| O/U | 142.5 Over |
| Money | EMU +185 BGSU -225 |
Last 5 Meetings
| Jan 17, 2026 | BGSU 85 – 79 EMU |
| Feb 25, 2025 | BGSU 65 – 60 EMU |
| Jan 18, 2025 | EMU 68 – 62 BGSU |
| Feb 17, 2024 | EMU 69 – 60 BGSU |
| Jan 3, 2024 | BGSU 92 – 90 EMU |
Team Comparison
| Record & Ratings | EMU | BGSU |
|---|---|---|
| Overall | 10-21 | 18-14 |
| Conference | 4-14 | 9-9 |
| Home | 7-7 | 10-7 |
| Away | 3-14 | 6-6 |
| Neutral | 0-0 | 2-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L4 | L1 |
| Avg Pts For | 70.2 | 76.8 |
| Avg Pts Against | 74.4 | 72.7 |
| Massey | -4.1 (#231) | 1.4 (#143) |
| Bradley-Terry | -1.04 (#258) | -0.13 (#174) |
| W. Bradley-Terry | -1.13 (#248) | -0.07 (#169) |
| RPI | 0.450 (#281) | 0.489 (#209) |
| Shooting & Four Factors | EMU | BGSU |
|---|---|---|
| FG% | 44.4% | 46.0% |
| 3PT% | 32.8% | 34.5% |
| REB / G | 35.0 | 35.1 |
| OREB / G | 9.8 | 9.9 |
| AST / TO | 1.04 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 49.7% | 51.9% |
| TOV% | 17.6% | 16.7% |
| ORB% | 27.9% | 28.6% |
| FT Rate | 21.4% | 27.0% |
| Four Factors — Defense | ||
| Opp eFG% | 50.5% | 51.0% |
| Opp TOV% | 15.7% | 18.7% |
| DRB% | 71.1% | 73.2% |
| Opp FT Rate | 25.6% | 27.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.