Betting Lines
| Spread | UAB -2.5 Away covered |
| O/U | 146.5 Over |
| Money | CLT +120 UAB -142 |
Last 5 Meetings
| Mar 13, 2026 | CLT 83 – 78 UAB |
| Feb 1, 2025 | UAB 96 – 78 CLT |
| Jan 24, 2024 | CLT 76 – 70 UAB |
| Mar 4, 2023 | UAB 93 – 91 CLT |
| Dec 23, 2022 | UAB 76 – 68 CLT |
Team Comparison
| Record & Ratings | CLT | UAB |
|---|---|---|
| Overall | 17-17 | 20-12 |
| Conference | 9-9 | 11-7 |
| Home | 11-6 | 8-9 |
| Away | 4-8 | 10-2 |
| Neutral | 2-3 | 2-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.0 | 78.2 |
| Avg Pts Against | 74.3 | 74.4 |
| Massey | -0.6 (#174) | 3.4 (#120) |
| Bradley-Terry | -0.13 (#176) | 0.48 (#120) |
| W. Bradley-Terry | -0.33 (#188) | 0.68 (#118) |
| RPI | 0.495 (#199) | 0.510 (#159) |
| Shooting & Four Factors | CLT | UAB |
|---|---|---|
| FG% | 45.9% | 43.5% |
| 3PT% | 35.6% | 28.1% |
| REB / G | 34.2 | 39.7 |
| OREB / G | 10.9 | 12.8 |
| AST / TO | 1.07 | 1.48 |
| Four Factors — Offense | ||
| eFG% | 53.7% | 47.9% |
| TOV% | 18.2% | 12.9% |
| ORB% | 33.9% | 32.6% |
| FT Rate | 26.7% | 25.9% |
| Four Factors — Defense | ||
| Opp eFG% | 51.3% | 49.5% |
| Opp TOV% | 14.1% | 16.3% |
| DRB% | 68.3% | 72.9% |
| Opp FT Rate | 26.9% | 20.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.