Betting Lines
| Spread | BUT -2.5 Away covered |
| O/U | 155.5 Under |
| Money | BUT -155 CREI +130 |
Last 5 Meetings
| Dec 31, 2025 | CREI 89 – 85 BUT |
| Mar 8, 2025 | CREI 87 – 74 BUT |
| Jan 11, 2025 | CREI 80 – 76 BUT |
| Feb 17, 2024 | CREI 79 – 57 BUT |
| Feb 3, 2024 | BUT 99 – 98 CREI |
Team Comparison
| Record & Ratings | BUT | CREI |
|---|---|---|
| Overall | 16-16 | 16-18 |
| Conference | 7-13 | 9-11 |
| Home | 10-7 | 10-6 |
| Away | 3-8 | 4-8 |
| Neutral | 3-1 | 2-4 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 79.4 | 75.2 |
| Avg Pts Against | 77.5 | 75.2 |
| Massey | 8.5 (#72) | 7.5 (#82) |
| Bradley-Terry | 1.20 (#80) | 1.11 (#87) |
| W. Bradley-Terry | 1.52 (#84) | 1.60 (#80) |
| RPI | 0.510 (#162) | 0.522 (#125) |
| Shooting & Four Factors | BUT | CREI |
|---|---|---|
| FG% | 45.4% | 45.3% |
| 3PT% | 33.4% | 34.9% |
| REB / G | 37.7 | 35.0 |
| OREB / G | 12.5 | 9.5 |
| AST / TO | 1.40 | 1.35 |
| Four Factors — Offense | ||
| eFG% | 51.3% | 53.7% |
| TOV% | 15.7% | 16.7% |
| ORB% | 35.0% | 27.8% |
| FT Rate | 30.7% | 21.1% |
| Four Factors — Defense | ||
| Opp eFG% | 52.0% | 51.5% |
| Opp TOV% | 15.3% | 13.9% |
| DRB% | 69.9% | 69.7% |
| Opp FT Rate | 18.1% | 17.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.