Betting Lines
| Spread | HOW -19.5 Home covered |
| O/U | 140.5 Over |
| Money | HOW -5000 COPP +1800 |
Last 5 Meetings
| Feb 2, 2026 | HOW 72 – 53 COPP |
| Feb 25, 2025 | COPP 72 – 61 HOW |
| Jan 14, 2025 | HOW 90 – 75 COPP |
| Feb 27, 2024 | HOW 78 – 69 COPP |
| Jan 30, 2024 | HOW 81 – 66 COPP |
Team Comparison
| Record & Ratings | HOW | COPP |
|---|---|---|
| Overall | 24-11 | 7-24 |
| Conference | 11-3 | 5-9 |
| Home | 11-4 | 3-6 |
| Away | 7-6 | 4-15 |
| Neutral | 6-1 | 0-3 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L3 |
| Avg Pts For | 75.5 | 64.3 |
| Avg Pts Against | 69.4 | 81.0 |
| Massey | -1.9 (#195) | -21.6 (#364) |
| Bradley-Terry | -0.83 (#243) | -2.84 (#354) |
| W. Bradley-Terry | -1.01 (#242) | -3.89 (#356) |
| RPI | 0.486 (#219) | 0.411 (#343) |
| Shooting & Four Factors | HOW | COPP |
|---|---|---|
| FG% | 44.3% | 40.2% |
| 3PT% | 34.0% | 30.5% |
| REB / G | 36.1 | 31.8 |
| OREB / G | 12.2 | 10.8 |
| AST / TO | 1.10 | 0.74 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 45.7% |
| TOV% | 19.9% | 22.4% |
| ORB% | 36.2% | 30.4% |
| FT Rate | 31.2% | 26.1% |
| Four Factors — Defense | ||
| Opp eFG% | 47.2% | 55.5% |
| Opp TOV% | 21.2% | 17.5% |
| DRB% | 67.9% | 65.4% |
| Opp FT Rate | 27.4% | 32.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.