Betting Lines
| Spread | ME -1.5 Home covered |
| O/U | 133.5 Over |
| Money | BING +105 ME -125 |
Last 5 Meetings
| Jan 24, 2026 | ME 79 – 63 BING |
| Feb 22, 2025 | BING 71 – 69 ME |
| Jan 9, 2025 | ME 82 – 71 BING |
| Feb 29, 2024 | BING 76 – 74 ME |
| Jan 27, 2024 | BING 51 – 50 ME |
Team Comparison
| Record & Ratings | BING | ME |
|---|---|---|
| Overall | 8-23 | 8-24 |
| Conference | 4-12 | 6-10 |
| Home | 7-8 | 4-8 |
| Away | 1-14 | 4-14 |
| Neutral | 0-1 | 0-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | W2 | L3 |
| Avg Pts For | 66.8 | 61.2 |
| Avg Pts Against | 76.7 | 68.5 |
| Massey | -17.7 (#358) | -12.8 (#338) |
| Bradley-Terry | -3.42 (#360) | -2.44 (#348) |
| W. Bradley-Terry | -4.17 (#361) | -3.06 (#347) |
| RPI | 0.336 (#364) | 0.418 (#333) |
| Shooting & Four Factors | BING | ME |
|---|---|---|
| FG% | 44.6% | 43.8% |
| 3PT% | 32.0% | 30.8% |
| REB / G | 30.4 | 27.5 |
| OREB / G | 6.6 | 6.4 |
| AST / TO | 0.89 | 0.93 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 49.6% |
| TOV% | 18.7% | 19.3% |
| ORB% | 21.1% | 20.1% |
| FT Rate | 31.8% | 24.6% |
| Four Factors — Defense | ||
| Opp eFG% | 54.3% | 50.5% |
| Opp TOV% | 13.3% | 19.4% |
| DRB% | 70.0% | 64.8% |
| Opp FT Rate | 24.0% | 24.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.