Betting Lines
| Spread | QUC -2.5 Away covered |
| O/U | 165.5 Over |
| Money | EKU +120 QUC -142 |
Last 5 Meetings
| Jan 2, 2026 | QUC 91 – 89 EKU |
| Feb 15, 2025 | EKU 86 – 80 QUC |
| Feb 2, 2024 | QUC 94 – 76 EKU |
| Feb 10, 2023 | EKU 84 – 80 QUC |
| Dec 31, 2022 | EKU 88 – 83 QUC |
Team Comparison
| Record & Ratings | EKU | QUC |
|---|---|---|
| Overall | 11-21 | 21-14 |
| Conference | 7-11 | 13-5 |
| Home | 8-7 | 12-2 |
| Away | 3-13 | 6-10 |
| Neutral | 0-1 | 3-2 |
| Last 5 | 3-2 | 4-1 |
| Streak | L3 | L1 |
| Avg Pts For | 77.5 | 84.4 |
| Avg Pts Against | 83.1 | 83.8 |
| Massey | -7.1 (#278) | -2.8 (#212) |
| Bradley-Terry | -1.30 (#281) | -0.37 (#209) |
| W. Bradley-Terry | -1.73 (#287) | -0.56 (#210) |
| RPI | 0.462 (#253) | 0.507 (#170) |
| Shooting & Four Factors | EKU | QUC |
|---|---|---|
| FG% | 43.0% | 48.3% |
| 3PT% | 34.5% | 35.3% |
| REB / G | 35.1 | 33.2 |
| OREB / G | 12.3 | 10.4 |
| AST / TO | 1.18 | 1.49 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 56.6% |
| TOV% | 16.8% | 14.9% |
| ORB% | 32.6% | 31.1% |
| FT Rate | 21.9% | 26.8% |
| Four Factors — Defense | ||
| Opp eFG% | 55.8% | 55.0% |
| Opp TOV% | 15.4% | 15.0% |
| DRB% | 68.2% | 67.2% |
| Opp FT Rate | 28.4% | 28.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.