Betting Lines
| Spread | COLG -8.5 Home covered |
| O/U | 148.5 Under |
| Money | COLG -455 LAF +350 |
Last 5 Meetings
| Dec 31, 2025 | COLG 85 – 77 LAF |
| Feb 1, 2025 | LAF 76 – 61 COLG |
| Jan 18, 2025 | COLG 90 – 67 LAF |
| Feb 19, 2024 | COLG 67 – 62 LAF |
| Jan 11, 2024 | LAF 69 – 64 COLG |
Team Comparison
| Record & Ratings | COLG | LAF |
|---|---|---|
| Overall | 18-15 | 11-21 |
| Conference | 11-7 | 8-10 |
| Home | 9-5 | 6-10 |
| Away | 6-10 | 5-11 |
| Neutral | 2-0 | 0-0 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 75.6 | 69.1 |
| Avg Pts Against | 76.2 | 75.4 |
| Massey | -3.4 (#223) | -11.3 (#324) |
| Bradley-Terry | -0.68 (#234) | -2.12 (#339) |
| W. Bradley-Terry | -0.84 (#236) | -2.85 (#340) |
| RPI | 0.512 (#150) | 0.411 (#338) |
| Shooting & Four Factors | COLG | LAF |
|---|---|---|
| FG% | 47.0% | 42.5% |
| 3PT% | 35.8% | 31.9% |
| REB / G | 33.8 | 32.7 |
| OREB / G | 9.0 | 9.4 |
| AST / TO | 1.37 | 1.26 |
| Four Factors — Offense | ||
| eFG% | 53.1% | 48.8% |
| TOV% | 14.9% | 15.8% |
| ORB% | 26.8% | 26.2% |
| FT Rate | 22.2% | 21.8% |
| Four Factors — Defense | ||
| Opp eFG% | 51.7% | 53.6% |
| Opp TOV% | 15.6% | 15.3% |
| DRB% | 70.5% | 70.7% |
| Opp FT Rate | 24.6% | 22.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.