Betting Lines
| Spread | QUIN -6.5 Home covered |
| O/U | 150.5 Over |
| Money | QUIN -310 FAIR +250 |
Last 5 Meetings
| Feb 1, 2026 | QUIN 72 – 65 FAIR |
| Mar 9, 2025 | FAIR 83 – 74 QUIN |
| Feb 1, 2025 | QUIN 81 – 69 FAIR |
| Feb 24, 2024 | FAIR 85 – 81 QUIN |
| Jan 28, 2024 | QUIN 66 – 64 FAIR |
Team Comparison
| Record & Ratings | QUIN | FAIR |
|---|---|---|
| Overall | 19-13 | 21-13 |
| Conference | 12-8 | 11-9 |
| Home | 10-5 | 12-4 |
| Away | 9-7 | 7-8 |
| Neutral | 0-1 | 2-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 74.2 | 72.9 |
| Avg Pts Against | 72.6 | 71.9 |
| Massey | -2.4 (#205) | -5.9 (#261) |
| Bradley-Terry | 0.17 (#152) | -0.47 (#218) |
| W. Bradley-Terry | 0.22 (#148) | -0.86 (#237) |
| RPI | 0.532 (#107) | 0.502 (#176) |
| Shooting & Four Factors | QUIN | FAIR |
|---|---|---|
| FG% | 42.8% | 43.2% |
| 3PT% | 34.5% | 33.8% |
| REB / G | 36.2 | 37.7 |
| OREB / G | 12.2 | 13.6 |
| AST / TO | 1.16 | 1.22 |
| Four Factors — Offense | ||
| eFG% | 48.5% | 49.4% |
| TOV% | 16.2% | 15.0% |
| ORB% | 33.8% | 35.4% |
| FT Rate | 22.5% | 19.5% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 51.6% |
| Opp TOV% | 18.0% | 16.4% |
| DRB% | 68.1% | 71.0% |
| Opp FT Rate | 22.6% | 23.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.