Betting Lines
| Spread | GONZ -4.5 Away covered |
| O/U | 158.5 Over |
| Money | SCU +195 GONZ -238 |
Last 5 Meetings
| Mar 11, 2026 | GONZ 79 – 68 SCU |
| Jan 9, 2026 | GONZ 89 – 77 SCU |
| Feb 26, 2025 | GONZ 95 – 76 SCU |
| Jan 19, 2025 | SCU 103 – 99 GONZ |
| Feb 25, 2024 | GONZ 94 – 81 SCU |
Team Comparison
| Record & Ratings | SCU | GONZ |
|---|---|---|
| Overall | 26-9 | 31-4 |
| Conference | 15-3 | 16-2 |
| Home | 14-1 | 15-0 |
| Away | 8-3 | 8-2 |
| Neutral | 4-5 | 8-2 |
| Last 5 | 5-0 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 82.9 | 84.3 |
| Avg Pts Against | 73.5 | 66.2 |
| Massey | 14.2 (#40) | 23.2 (#6) |
| Bradley-Terry | 2.38 (#38) | 3.87 (#10) |
| W. Bradley-Terry | 3.26 (#33) | 4.91 (#9) |
| RPI | 0.612 (#27) | 0.629 (#20) |
| Shooting & Four Factors | SCU | GONZ |
|---|---|---|
| FG% | 47.4% | 51.3% |
| 3PT% | 34.2% | 34.9% |
| REB / G | 35.7 | 41.2 |
| OREB / G | 13.0 | 12.6 |
| AST / TO | 1.50 | 1.84 |
| Four Factors — Offense | ||
| eFG% | 55.1% | 56.5% |
| TOV% | 16.0% | 13.9% |
| ORB% | 37.1% | 36.2% |
| FT Rate | 19.4% | 21.8% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 46.5% |
| Opp TOV% | 21.2% | 20.7% |
| DRB% | 68.9% | 76.0% |
| Opp FT Rate | 28.3% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.