Betting Lines
| Spread | LBSU -2.5 Away covered |
| O/U | 156.5 Over |
| Money | LBSU -130 CSUF +110 |
Model Predictions
| Spread | Total | LBSU win | |
|---|---|---|---|
| Actual | CSUF +4 | 168 | Lost |
| Massey | LBSU -0.2 (-4.2) | — | — |
| Massey Totals | — | 161.1 (+6.9) | — |
| Bradley-Terry | — | — | 39% ✓ |
| Weighted B-T | — | — | 36% ✓ |
| Efficiency Plus ML ★ | LBSU -1.1 (-5.1) | 153.2 (+14.8) | 56% ✗ |
| Baseline Tuned ML | CSUF -0.2 (-3.8) | 150.4 (+17.6) | 49% ✓ |
| Baseline ML | CSUF -0.3 (-3.7) | 152.6 (+15.4) | 51% ✗ |
| Baseline Plus ML | CSUF -0.3 (-3.7) | 156.1 (+11.9) | 48% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 23, 2026 | CSUF 71 – 61 LBSU |
| Jan 19, 2025 | CSUF 83 – 67 LBSU |
| Dec 6, 2024 | LBSU 73 – 56 CSUF |
| Mar 1, 2024 | CSUF 76 – 71 LBSU |
| Dec 29, 2023 | LBSU 81 – 71 CSUF |
Team Comparison
| Record & Ratings | LBSU | CSUF |
|---|---|---|
| Overall | 10-22 | 18-16 |
| Conference | 6-14 | 12-8 |
| Home | 7-9 | 10-4 |
| Away | 3-13 | 6-10 |
| Neutral | 0-0 | 2-2 |
| Last 5 | 0-5 | 4-1 |
| Streak | W1 | L1 |
| Avg Pts For | 73.2 | 80.3 |
| Avg Pts Against | 79.0 | 82.2 |
| Massey | -4.8 (#243) | -2.0 (#198) |
| Bradley-Terry | -1.18 (#277) | -0.22 (#198) |
| W. Bradley-Terry | -1.20 (#251) | -0.06 (#168) |
| RPI | 0.427 (#312) | 0.493 (#197) |
| Shooting & Four Factors | LBSU | CSUF |
|---|---|---|
| FG% | 44.7% | 43.8% |
| 3PT% | 31.7% | 33.3% |
| REB / G | 31.9 | 34.6 |
| OREB / G | 9.4 | 9.7 |
| AST / TO | 1.03 | 1.22 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 50.6% |
| TOV% | 17.6% | 15.5% |
| ORB% | 27.0% | 25.1% |
| FT Rate | 22.1% | 28.2% |
| Four Factors — Defense | ||
| Opp eFG% | 54.4% | 54.7% |
| Opp TOV% | 18.0% | 19.6% |
| DRB% | 71.4% | 70.6% |
| Opp FT Rate | 32.5% | 26.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.