Betting Lines
| Spread | CREI -1.5 Away covered |
| O/U | 141.5 Over |
| Money | DEP -105 CREI -115 |
Last 5 Meetings
| Feb 26, 2026 | DEP 72 – 71 CREI |
| Mar 13, 2025 | CREI 85 – 81 DEP |
| Feb 27, 2025 | CREI 75 – 65 DEP |
| Jan 22, 2025 | CREI 73 – 49 DEP |
| Jan 28, 2024 | CREI 85 – 62 DEP |
Team Comparison
| Record & Ratings | DEP | CREI |
|---|---|---|
| Overall | 16-16 | 16-18 |
| Conference | 8-12 | 9-11 |
| Home | 11-7 | 10-6 |
| Away | 4-7 | 4-8 |
| Neutral | 1-2 | 2-4 |
| Last 5 | 1-4 | 2-3 |
| Streak | L3 | L1 |
| Avg Pts For | 70.2 | 75.2 |
| Avg Pts Against | 69.6 | 75.2 |
| Massey | 4.5 (#107) | 8.1 (#77) |
| Bradley-Terry | 0.65 (#100) | 1.42 (#71) |
| W. Bradley-Terry | 0.97 (#97) | 1.76 (#73) |
| RPI | 0.487 (#213) | 0.553 (#72) |
| Shooting & Four Factors | DEP | CREI |
|---|---|---|
| FG% | 44.1% | 45.9% |
| 3PT% | 33.3% | 34.2% |
| REB / G | 33.5 | 35.3 |
| OREB / G | 10.1 | 9.8 |
| AST / TO | 1.26 | 1.38 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 54.3% |
| TOV% | 17.7% | 16.6% |
| ORB% | 29.8% | 29.0% |
| FT Rate | 25.7% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 48.9% | 51.0% |
| Opp TOV% | 18.3% | 14.1% |
| DRB% | 68.6% | 68.6% |
| Opp FT Rate | 26.9% | 16.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.