Betting Lines
| Spread | UVU -12.5 Home covered |
| O/U | 141.5 Under |
| Money | UVU -950 UTA +625 |
Last 5 Meetings
| Mar 14, 2026 | UVU 67 – 65 UTA |
| Feb 21, 2026 | UVU 66 – 54 UTA |
| Jan 17, 2026 | UVU 86 – 74 UTA |
| Feb 7, 2025 | UVU 94 – 73 UTA |
| Jan 17, 2025 | UVU 85 – 83 UTA |
Team Comparison
| Record & Ratings | UVU | UTA |
|---|---|---|
| Overall | 25-9 | 18-14 |
| Conference | 14-4 | 9-9 |
| Home | 15-1 | 9-4 |
| Away | 6-7 | 8-8 |
| Neutral | 4-1 | 1-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 77.7 | 67.7 |
| Avg Pts Against | 70.8 | 67.8 |
| Massey | 6.6 (#90) | 0.6 (#155) |
| Bradley-Terry | 1.06 (#86) | 0.59 (#108) |
| W. Bradley-Terry | 1.30 (#89) | 0.65 (#115) |
| RPI | 0.574 (#59) | 0.532 (#108) |
| Shooting & Four Factors | UVU | UTA |
|---|---|---|
| FG% | 49.9% | 43.3% |
| 3PT% | 33.8% | 30.7% |
| REB / G | 35.1 | 36.2 |
| OREB / G | 11.1 | 11.8 |
| AST / TO | 1.17 | 0.83 |
| Four Factors — Offense | ||
| eFG% | 55.5% | 48.4% |
| TOV% | 21.2% | 20.8% |
| ORB% | 34.6% | 35.4% |
| FT Rate | 24.9% | 29.6% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 47.2% |
| Opp TOV% | 21.4% | 18.0% |
| DRB% | 69.1% | 71.0% |
| Opp FT Rate | 28.3% | 30.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.