Betting Lines
| Spread | SEMO -7.5 Home covered |
| O/U | 144.5 Over |
| Money | SEMO -360 MORE +285 |
Last 5 Meetings
| Mar 7, 2026 | MORE 66 – 61 SEMO |
| Jan 10, 2026 | MORE 71 – 69 SEMO |
| Feb 7, 2025 | SEMO 80 – 51 MORE |
| Jan 11, 2025 | MORE 67 – 56 SEMO |
| Mar 1, 2024 | MORE 72 – 50 SEMO |
Team Comparison
| Record & Ratings | SEMO | MORE |
|---|---|---|
| Overall | 20-13 | 20-13 |
| Conference | 14-6 | 15-5 |
| Home | 10-5 | 11-2 |
| Away | 8-7 | 7-10 |
| Neutral | 2-1 | 2-1 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 73.2 | 72.0 |
| Avg Pts Against | 72.3 | 75.5 |
| Massey | -4.5 (#234) | -8.9 (#298) |
| Bradley-Terry | -0.81 (#241) | -0.98 (#255) |
| W. Bradley-Terry | -1.16 (#250) | -1.61 (#271) |
| RPI | 0.485 (#210) | 0.465 (#238) |
| Shooting & Four Factors | SEMO | MORE |
|---|---|---|
| FG% | 45.3% | 43.3% |
| 3PT% | 31.3% | 31.6% |
| REB / G | 32.5 | 36.1 |
| OREB / G | 9.8 | 12.9 |
| AST / TO | 1.05 | 0.95 |
| Four Factors — Offense | ||
| eFG% | 51.1% | 48.2% |
| TOV% | 17.2% | 18.8% |
| ORB% | 29.4% | 36.4% |
| FT Rate | 24.7% | 26.9% |
| Four Factors — Defense | ||
| Opp eFG% | 51.9% | 51.9% |
| Opp TOV% | 19.3% | 15.9% |
| DRB% | 72.4% | 64.0% |
| Opp FT Rate | 36.7% | 25.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.