Betting Lines
| Spread | OSU -6.5 Away covered |
| O/U | 150.5 Under |
| Money | MD +250 OSU -310 |
Last 5 Meetings
| Feb 7, 2025 | OSU 73 – 70 MD |
| Dec 4, 2024 | MD 83 – 59 OSU |
| Feb 10, 2024 | OSU 79 – 75 MD |
| Mar 2, 2023 | OSU 73 – 62 MD |
| Jan 8, 2023 | MD 80 – 73 OSU |
Team Comparison
| Record & Ratings | MD | OSU |
|---|---|---|
| Overall | 12-21 | 21-13 |
| Conference | 4-16 | 12-8 |
| Home | 7-8 | 14-3 |
| Away | 2-10 | 5-6 |
| Neutral | 3-3 | 2-4 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 69.7 | 79.3 |
| Avg Pts Against | 76.6 | 72.6 |
| Massey | 0.2 (#163) | 13.7 (#40) |
| Bradley-Terry | 0.34 (#134) | 2.02 (#49) |
| W. Bradley-Terry | 0.50 (#125) | 2.73 (#48) |
| RPI | 0.507 (#162) | 0.578 (#56) |
| Shooting & Four Factors | MD | OSU |
|---|---|---|
| FG% | 40.2% | 49.1% |
| 3PT% | 32.3% | 33.8% |
| REB / G | 35.3 | 35.7 |
| OREB / G | 12.2 | 10.5 |
| AST / TO | 0.83 | 1.42 |
| Four Factors — Offense | ||
| eFG% | 47.5% | 55.9% |
| TOV% | 18.0% | 15.5% |
| ORB% | 32.5% | 33.4% |
| FT Rate | 29.8% | 29.2% |
| Four Factors — Defense | ||
| Opp eFG% | 55.3% | 49.2% |
| Opp TOV% | 16.7% | 15.8% |
| DRB% | 68.7% | 70.0% |
| Opp FT Rate | 24.9% | 25.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.