Betting Lines
| Spread | DUQ -2.5 Home covered |
| O/U | 146.5 Under |
| Money | DUQ -142 URI +120 |
Last 5 Meetings
| Mar 12, 2026 | DUQ 67 – 61 URI |
| Mar 5, 2026 | URI 64 – 52 DUQ |
| Dec 31, 2024 | DUQ 67 – 55 URI |
| Feb 3, 2024 | DUQ 85 – 71 URI |
| Dec 31, 2022 | DUQ 72 – 61 URI |
Team Comparison
| Record & Ratings | DUQ | URI |
|---|---|---|
| Overall | 18-15 | 16-16 |
| Conference | 9-9 | 7-11 |
| Home | 12-6 | 10-6 |
| Away | 5-7 | 4-7 |
| Neutral | 1-2 | 2-3 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 76.9 | 69.9 |
| Avg Pts Against | 75.9 | 68.2 |
| Massey | 2.3 (#133) | 4.3 (#109) |
| Bradley-Terry | -0.21 (#195) | 0.75 (#102) |
| W. Bradley-Terry | -0.16 (#178) | 1.11 (#98) |
| RPI | 0.499 (#180) | 0.527 (#122) |
| Shooting & Four Factors | DUQ | URI |
|---|---|---|
| FG% | 46.6% | 45.5% |
| 3PT% | 34.5% | 30.9% |
| REB / G | 35.9 | 32.9 |
| OREB / G | 10.4 | 10.8 |
| AST / TO | 1.23 | 0.88 |
| Four Factors — Offense | ||
| eFG% | 54.4% | 52.1% |
| TOV% | 18.2% | 19.0% |
| ORB% | 29.6% | 33.2% |
| FT Rate | 27.4% | 28.7% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 50.9% |
| Opp TOV% | 17.2% | 21.8% |
| DRB% | 71.7% | 69.0% |
| Opp FT Rate | 31.4% | 30.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.