Betting Lines
| Spread | URI -1.5 Home covered |
| O/U | 143.5 Under |
| Money | DUQ +105 URI -125 |
Last 5 Meetings
| Mar 12, 2026 | DUQ 67 – 61 URI |
| Mar 5, 2026 | URI 64 – 52 DUQ |
| Feb 1, 2026 | DUQ 76 – 61 URI |
| Feb 3, 2024 | DUQ 85 – 71 URI |
| Dec 31, 2022 | DUQ 72 – 61 URI |
Team Comparison
| Record & Ratings | DUQ | URI |
|---|---|---|
| Overall | 13-19 | 18-13 |
| Conference | 8-10 | 7-11 |
| Home | 9-7 | 14-3 |
| Away | 2-8 | 1-9 |
| Neutral | 2-4 | 3-1 |
| Last 5 | 3-2 | 4-1 |
| Streak | L3 | L1 |
| Avg Pts For | 68.4 | 77.1 |
| Avg Pts Against | 68.1 | 75.2 |
| Massey | -2.1 (#201) | 7.9 (#73) |
| Bradley-Terry | -1.14 (#274) | 2.13 (#54) |
| W. Bradley-Terry | -0.82 (#226) | 2.54 (#60) |
| RPI | 0.442 (#281) | 0.633 (#19) |
| Shooting & Four Factors | DUQ | URI |
|---|---|---|
| FG% | 41.1% | 47.7% |
| 3PT% | 34.6% | 35.8% |
| REB / G | 35.4 | 40.5 |
| OREB / G | 12.0 | 10.3 |
| AST / TO | 1.02 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 48.4% | 54.3% |
| TOV% | 19.0% | 16.5% |
| ORB% | 33.7% | 29.3% |
| FT Rate | 20.4% | 32.6% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 45.4% |
| Opp TOV% | 19.7% | 15.9% |
| DRB% | 68.2% | 73.5% |
| Opp FT Rate | 27.4% | 20.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.