Betting Lines
| Spread | QUC -5.5 Away covered |
| O/U | 163.5 Under |
| Money | BELL +195 QUC -238 |
Last 5 Meetings
| Jan 3, 2026 | QUC 98 – 76 BELL |
| Feb 13, 2025 | QUC 92 – 87 BELL |
| Feb 3, 2024 | QUC 85 – 75 BELL |
| Feb 11, 2023 | BELL 88 – 84 QUC |
| Jan 5, 2023 | QUC 75 – 74 BELL |
Team Comparison
| Record & Ratings | BELL | QUC |
|---|---|---|
| Overall | 13-19 | 21-14 |
| Conference | 7-11 | 13-5 |
| Home | 10-5 | 12-2 |
| Away | 2-13 | 6-10 |
| Neutral | 1-1 | 3-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 78.9 | 84.4 |
| Avg Pts Against | 83.3 | 83.8 |
| Massey | -8.2 (#291) | -2.6 (#206) |
| Bradley-Terry | -1.48 (#296) | -0.39 (#207) |
| W. Bradley-Terry | -1.94 (#299) | -0.64 (#215) |
| RPI | 0.428 (#302) | 0.484 (#211) |
| Shooting & Four Factors | BELL | QUC |
|---|---|---|
| FG% | 50.3% | 47.2% |
| 3PT% | 35.4% | 35.1% |
| REB / G | 27.1 | 34.1 |
| OREB / G | 6.2 | 11.0 |
| AST / TO | 1.31 | 1.47 |
| Four Factors — Offense | ||
| eFG% | 57.6% | 55.8% |
| TOV% | 16.0% | 15.6% |
| ORB% | 21.3% | 32.3% |
| FT Rate | 28.8% | 25.1% |
| Four Factors — Defense | ||
| Opp eFG% | 59.8% | 54.9% |
| Opp TOV% | 15.3% | 14.5% |
| DRB% | 65.0% | 66.5% |
| Opp FT Rate | 24.5% | 28.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.