Betting Lines
| Spread | SLU -10.5 Home covered |
| O/U | 167.5 Under |
| Money | SLU -675 GW +490 |
Last 5 Meetings
| Mar 13, 2026 | SLU 88 – 81 GW |
| Jan 25, 2025 | GW 67 – 61 SLU |
| Feb 24, 2024 | SLU 96 – 91 GW |
| Jan 14, 2023 | SLU 81 – 74 GW |
| Jan 27, 2022 | SLU 80 – 67 GW |
Team Comparison
| Record & Ratings | SLU | GW |
|---|---|---|
| Overall | 29-6 | 19-16 |
| Conference | 15-3 | 8-10 |
| Home | 19-0 | 12-4 |
| Away | 7-3 | 4-8 |
| Neutral | 3-3 | 3-4 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 86.4 | 80.9 |
| Avg Pts Against | 71.6 | 75.2 |
| Massey | 18.8 (#18) | 10.1 (#59) |
| Bradley-Terry | 3.23 (#17) | 0.68 (#109) |
| W. Bradley-Terry | 4.65 (#15) | 1.08 (#100) |
| RPI | 0.621 (#25) | 0.544 (#90) |
| Shooting & Four Factors | SLU | GW |
|---|---|---|
| FG% | 51.6% | 48.0% |
| 3PT% | 40.2% | 36.5% |
| REB / G | 41.9 | 37.6 |
| OREB / G | 10.8 | 12.4 |
| AST / TO | 1.56 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 60.5% | 56.2% |
| TOV% | 16.8% | 17.1% |
| ORB% | 33.6% | 35.9% |
| FT Rate | 26.0% | 28.0% |
| Four Factors — Defense | ||
| Opp eFG% | 41.9% | 51.5% |
| Opp TOV% | 15.8% | 18.1% |
| DRB% | 73.9% | 72.2% |
| Opp FT Rate | 27.8% | 24.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.