Betting Lines
| Spread | SLU -5.5 Home covered |
| O/U | 162.5 Over |
| Money | SLU -225 GW +170 |
Last 5 Meetings
| Mar 13, 2026 | SLU 88 – 81 GW |
| Jan 28, 2026 | SLU 79 – 76 GW |
| Jan 25, 2025 | GW 67 – 61 SLU |
| Jan 14, 2023 | SLU 81 – 74 GW |
| Jan 27, 2022 | SLU 80 – 67 GW |
Team Comparison
| Record & Ratings | SLU | GW |
|---|---|---|
| Overall | 13-20 | 15-17 |
| Conference | 5-13 | 4-14 |
| Home | 8-8 | 12-6 |
| Away | 3-9 | 1-9 |
| Neutral | 2-3 | 2-2 |
| Last 5 | 1-4 | 0-5 |
| Streak | L1 | L2 |
| Avg Pts For | 74.1 | 76.4 |
| Avg Pts Against | 79.8 | 77.4 |
| Massey | -2.8 (#216) | -1.7 (#191) |
| Bradley-Terry | -0.23 (#194) | 0.06 (#168) |
| W. Bradley-Terry | -0.29 (#192) | -0.08 (#174) |
| RPI | 0.489 (#194) | 0.486 (#198) |
| Shooting & Four Factors | SLU | GW |
|---|---|---|
| FG% | 43.7% | 43.6% |
| 3PT% | 35.8% | 35.2% |
| REB / G | 33.6 | 37.9 |
| OREB / G | 8.8 | 9.6 |
| AST / TO | 0.98 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 50.7% |
| TOV% | 17.7% | 17.0% |
| ORB% | 25.8% | 26.1% |
| FT Rate | 27.1% | 25.5% |
| Four Factors — Defense | ||
| Opp eFG% | 53.1% | 49.1% |
| Opp TOV% | 14.2% | 14.3% |
| DRB% | 71.1% | 70.3% |
| Opp FT Rate | 26.4% | 17.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.