Betting Lines
| Spread | SHSU -5.5 Home covered |
| O/U | 156.5 Under |
| Money | SHSU -230 WKU +190 |
Last 5 Meetings
| Jan 2, 2026 | WKU 102 – 91 SHSU |
| Feb 21, 2025 | SHSU 78 – 62 WKU |
| Jan 25, 2025 | WKU 75 – 66 SHSU |
| Feb 2, 2024 | SHSU 79 – 77 WKU |
| Jan 11, 2024 | SHSU 78 – 74 WKU |
Team Comparison
| Record & Ratings | SHSU | WKU |
|---|---|---|
| Overall | 22-12 | 18-14 |
| Conference | 13-7 | 11-9 |
| Home | 13-1 | 12-4 |
| Away | 6-10 | 5-7 |
| Neutral | 3-1 | 1-3 |
| Last 5 | 4-1 | 2-3 |
| Streak | L2 | L3 |
| Avg Pts For | 80.0 | 77.9 |
| Avg Pts Against | 76.9 | 77.0 |
| Massey | 4.4 (#108) | 0.2 (#163) |
| Bradley-Terry | 0.61 (#116) | 0.04 (#168) |
| W. Bradley-Terry | 0.81 (#112) | -0.05 (#169) |
| RPI | 0.546 (#88) | 0.506 (#158) |
| Shooting & Four Factors | SHSU | WKU |
|---|---|---|
| FG% | 45.3% | 40.1% |
| 3PT% | 37.1% | 32.1% |
| REB / G | 38.8 | 40.7 |
| OREB / G | 13.1 | 14.3 |
| AST / TO | 1.20 | 1.19 |
| Four Factors — Offense | ||
| eFG% | 52.6% | 46.2% |
| TOV% | 17.4% | 14.4% |
| ORB% | 36.0% | 33.9% |
| FT Rate | 22.6% | 29.0% |
| Four Factors — Defense | ||
| Opp eFG% | 51.3% | 50.9% |
| Opp TOV% | 16.9% | 17.8% |
| DRB% | 68.7% | 69.9% |
| Opp FT Rate | 27.8% | 30.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.