Betting Lines
| Spread | WKU -5.5 Home covered |
| O/U | 168.5 Over |
| Money | WKU -238 SHSU +195 |
Last 5 Meetings
| Jan 24, 2026 | SHSU 73 – 58 WKU |
| Feb 21, 2025 | SHSU 78 – 62 WKU |
| Jan 25, 2025 | WKU 75 – 66 SHSU |
| Feb 2, 2024 | SHSU 79 – 77 WKU |
| Jan 11, 2024 | SHSU 78 – 74 WKU |
Team Comparison
| Record & Ratings | WKU | SHSU |
|---|---|---|
| Overall | 18-14 | 22-12 |
| Conference | 11-9 | 13-7 |
| Home | 12-4 | 13-1 |
| Away | 5-7 | 6-10 |
| Neutral | 1-3 | 3-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L3 | L2 |
| Avg Pts For | 77.9 | 80.0 |
| Avg Pts Against | 77.0 | 76.9 |
| Massey | 1.9 (#141) | 6.3 (#96) |
| Bradley-Terry | 0.24 (#154) | 1.27 (#85) |
| W. Bradley-Terry | 0.13 (#161) | 1.59 (#90) |
| RPI | 0.506 (#154) | 0.595 (#45) |
| Shooting & Four Factors | WKU | SHSU |
|---|---|---|
| FG% | 41.2% | 43.9% |
| 3PT% | 30.6% | 35.8% |
| REB / G | 41.0 | 38.8 |
| OREB / G | 13.8 | 14.1 |
| AST / TO | 1.13 | 1.09 |
| Four Factors — Offense | ||
| eFG% | 46.6% | 51.0% |
| TOV% | 14.8% | 16.9% |
| ORB% | 32.8% | 37.8% |
| FT Rate | 30.2% | 25.7% |
| Four Factors — Defense | ||
| Opp eFG% | 52.1% | 52.2% |
| Opp TOV% | 18.4% | 17.4% |
| DRB% | 72.0% | 67.3% |
| Opp FT Rate | 31.3% | 29.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.