Betting Lines
| Spread | SHSU -3.5 Away covered |
| O/U | 154.5 Under |
| Money | SHSU -155 WKU +135 |
Last 5 Meetings
| Jan 24, 2026 | SHSU 73 – 58 WKU |
| Jan 2, 2026 | WKU 102 – 91 SHSU |
| Feb 21, 2025 | SHSU 78 – 62 WKU |
| Feb 2, 2024 | SHSU 79 – 77 WKU |
| Jan 11, 2024 | SHSU 78 – 74 WKU |
Team Comparison
| Record & Ratings | SHSU | WKU |
|---|---|---|
| Overall | 13-19 | 17-15 |
| Conference | 6-12 | 8-10 |
| Home | 9-4 | 13-5 |
| Away | 3-13 | 4-9 |
| Neutral | 1-2 | 0-1 |
| Last 5 | 1-4 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 72.9 | 73.3 |
| Avg Pts Against | 77.1 | 74.8 |
| Massey | -1.6 (#191) | 0.9 (#151) |
| Bradley-Terry | -0.44 (#217) | 0.38 (#139) |
| W. Bradley-Terry | -0.24 (#192) | 0.21 (#159) |
| RPI | 0.486 (#202) | 0.532 (#117) |
| Shooting & Four Factors | SHSU | WKU |
|---|---|---|
| FG% | 43.3% | 41.0% |
| 3PT% | 38.7% | 31.2% |
| REB / G | 33.7 | 38.2 |
| OREB / G | 11.5 | 8.8 |
| AST / TO | 1.03 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 47.0% |
| TOV% | 18.1% | 15.9% |
| ORB% | 32.1% | 22.2% |
| FT Rate | 24.9% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 54.8% | 46.7% |
| Opp TOV% | 17.1% | 17.9% |
| DRB% | 66.3% | 72.5% |
| Opp FT Rate | 25.3% | 30.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.