Betting Lines
| Spread | GAST -6.5 Away covered |
| O/U | 155.5 Under |
| Money | ULM +215 GAST -265 |
Last 5 Meetings
| Feb 6, 2025 | GAST 97 – 64 ULM |
| Jan 6, 2023 | ULM 66 – 58 GAST |
| Feb 24, 2022 | GAST 82 – 70 ULM |
| Jan 29, 2022 | GAST 73 – 62 ULM |
Team Comparison
| Record & Ratings | ULM | GAST |
|---|---|---|
| Overall | 4-28 | 10-22 |
| Conference | 1-17 | 7-11 |
| Home | 3-10 | 7-7 |
| Away | 1-15 | 3-12 |
| Neutral | 0-3 | 0-3 |
| Last 5 | 0-5 | 3-2 |
| Streak | L8 | L4 |
| Avg Pts For | 71.7 | 68.4 |
| Avg Pts Against | 85.4 | 75.4 |
| Massey | -14.5 (#350) | -9.0 (#299) |
| Bradley-Terry | -4.32 (#364) | -1.21 (#271) |
| W. Bradley-Terry | -5.77 (#364) | -1.39 (#259) |
| RPI | 0.342 (#362) | 0.432 (#292) |
| Shooting & Four Factors | ULM | GAST |
|---|---|---|
| FG% | 42.7% | 36.7% |
| 3PT% | 36.2% | 29.1% |
| REB / G | 31.0 | 34.6 |
| OREB / G | 8.2 | 10.4 |
| AST / TO | 0.96 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 43.2% |
| TOV% | 18.6% | 17.8% |
| ORB% | 22.9% | 27.3% |
| FT Rate | 25.7% | 28.3% |
| Four Factors — Defense | ||
| Opp eFG% | 56.6% | 50.1% |
| Opp TOV% | 16.2% | 17.1% |
| DRB% | 64.7% | 65.0% |
| Opp FT Rate | 18.1% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.