Betting Lines
| Spread | GAST -12.0 Home covered |
| O/U | 137.0 Over |
Last 5 Meetings
| Jan 17, 2026 | GAST 77 – 57 ULM |
| Feb 6, 2025 | GAST 97 – 64 ULM |
| Jan 6, 2023 | ULM 66 – 58 GAST |
| Jan 29, 2022 | GAST 73 – 62 ULM |
Team Comparison
| Record & Ratings | GAST | ULM |
|---|---|---|
| Overall | 18-11 | 13-18 |
| Conference | 9-5 | 5-13 |
| Home | 8-4 | 7-7 |
| Away | 6-6 | 5-10 |
| Neutral | 4-1 | 1-1 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L6 |
| Avg Pts For | 68.5 | 69.2 |
| Avg Pts Against | 68.2 | 75.4 |
| Massey | -0.8 (#182) | -6.8 (#276) |
| Bradley-Terry | 0.05 (#172) | -0.61 (#229) |
| W. Bradley-Terry | 0.21 (#156) | -0.77 (#228) |
| RPI | 0.486 (#203) | 0.477 (#220) |
| Shooting & Four Factors | GAST | ULM |
|---|---|---|
| FG% | 38.4% | 44.4% |
| 3PT% | 30.8% | 32.5% |
| REB / G | 36.0 | 31.2 |
| OREB / G | 12.7 | 8.5 |
| AST / TO | 0.97 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 44.2% | 50.2% |
| TOV% | 17.1% | 19.2% |
| ORB% | 32.2% | 25.1% |
| FT Rate | 20.8% | 18.9% |
| Four Factors — Defense | ||
| Opp eFG% | 50.3% | 53.0% |
| Opp TOV% | 23.1% | 19.5% |
| DRB% | 70.1% | 66.8% |
| Opp FT Rate | 23.7% | 23.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.