Betting Lines
| Spread | NU -4.5 Away covered |
| O/U | 144.5 Over |
| Money | RUTG +164 NU -198 |
Last 5 Meetings
| Jan 30, 2025 | RUTG 79 – 72 NU |
| Feb 15, 2024 | RUTG 63 – 60 NU |
| Mar 6, 2023 | NU 65 – 53 RUTG |
| Jan 12, 2023 | RUTG 65 – 62 NU |
| Feb 2, 2022 | NU 79 – 78 RUTG |
Team Comparison
| Record & Ratings | RUTG | NU |
|---|---|---|
| Overall | 14-20 | 15-19 |
| Conference | 6-14 | 5-15 |
| Home | 10-7 | 9-8 |
| Away | 2-9 | 3-8 |
| Neutral | 2-4 | 3-3 |
| Last 5 | 3-2 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 70.5 | 73.1 |
| Avg Pts Against | 75.3 | 72.0 |
| Massey | -1.0 (#183) | 9.9 (#61) |
| Bradley-Terry | 0.18 (#161) | 0.67 (#114) |
| W. Bradley-Terry | -0.07 (#177) | 0.92 (#111) |
| RPI | 0.501 (#174) | 0.521 (#135) |
| Shooting & Four Factors | RUTG | NU |
|---|---|---|
| FG% | 40.3% | 48.2% |
| 3PT% | 31.7% | 30.8% |
| REB / G | 35.5 | 33.1 |
| OREB / G | 12.8 | 9.6 |
| AST / TO | 0.94 | 2.12 |
| Four Factors — Offense | ||
| eFG% | 45.8% | 53.6% |
| TOV% | 16.6% | 12.6% |
| ORB% | 34.2% | 29.8% |
| FT Rate | 28.6% | 29.9% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 47.5% |
| Opp TOV% | 18.0% | 18.0% |
| DRB% | 65.5% | 65.9% |
| Opp FT Rate | 20.7% | 26.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.