Betting Lines
| Spread | WRST -3.5 Home covered |
| O/U | 147.5 Under |
| Money | WRST -185 MILW +154 |
Last 5 Meetings
| Jan 31, 2026 | WRST 76 – 69 MILW |
| Feb 15, 2025 | MILW 88 – 80 WRST |
| Jan 23, 2025 | MILW 95 – 79 WRST |
| Jan 21, 2024 | WRST 95 – 81 MILW |
| Dec 31, 2023 | MILW 91 – 83 WRST |
Team Comparison
| Record & Ratings | WRST | MILW |
|---|---|---|
| Overall | 23-12 | 12-20 |
| Conference | 15-5 | 8-12 |
| Home | 11-5 | 9-6 |
| Away | 9-5 | 3-14 |
| Neutral | 3-2 | 0-0 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 79.8 | 74.7 |
| Avg Pts Against | 75.6 | 79.9 |
| Massey | 3.4 (#123) | -2.7 (#207) |
| Bradley-Terry | -0.11 (#179) | -0.08 (#177) |
| W. Bradley-Terry | 0.17 (#160) | -0.32 (#186) |
| RPI | 0.498 (#176) | 0.503 (#162) |
| Shooting & Four Factors | WRST | MILW |
|---|---|---|
| FG% | 47.0% | 41.7% |
| 3PT% | 35.0% | 31.6% |
| REB / G | 33.1 | 38.4 |
| OREB / G | 10.2 | 14.2 |
| AST / TO | 1.14 | 1.24 |
| Four Factors — Offense | ||
| eFG% | 53.5% | 48.0% |
| TOV% | 16.6% | 15.2% |
| ORB% | 29.6% | 35.4% |
| FT Rate | 21.8% | 21.2% |
| Four Factors — Defense | ||
| Opp eFG% | 50.8% | 54.5% |
| Opp TOV% | 19.5% | 15.7% |
| DRB% | 68.1% | 71.2% |
| Opp FT Rate | 27.0% | 25.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.