Betting Lines
| Spread | RMU -1.5 Away covered |
| O/U | 140.5 Over |
| Money | GB -108 RMU -112 |
Last 5 Meetings
| Jan 24, 2026 | GB 71 – 67 RMU |
| Feb 22, 2025 | RMU 94 – 85 GB |
| Jan 18, 2025 | RMU 89 – 67 GB |
| Feb 9, 2024 | GB 81 – 76 RMU |
| Dec 31, 2023 | GB 78 – 61 RMU |
Team Comparison
| Record & Ratings | GB | RMU |
|---|---|---|
| Overall | 18-15 | 22-11 |
| Conference | 12-8 | 13-7 |
| Home | 10-4 | 14-3 |
| Away | 6-9 | 8-7 |
| Neutral | 2-2 | 0-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.9 | 76.8 |
| Avg Pts Against | 75.9 | 73.4 |
| Massey | -2.3 (#200) | -1.8 (#194) |
| Bradley-Terry | 0.57 (#144) | 0.47 (#151) |
| W. Bradley-Terry | 0.66 (#145) | 1.19 (#113) |
| RPI | 0.572 (#76) | 0.536 (#119) |
| Shooting & Four Factors | GB | RMU |
|---|---|---|
| FG% | 41.2% | 45.2% |
| 3PT% | 30.0% | 35.8% |
| REB / G | 31.6 | 37.9 |
| OREB / G | 8.3 | 14.0 |
| AST / TO | 1.23 | 1.18 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 52.6% |
| TOV% | 14.7% | 20.7% |
| ORB% | 23.5% | 39.0% |
| FT Rate | 29.9% | 13.8% |
| Four Factors — Defense | ||
| Opp eFG% | 55.2% | 47.5% |
| Opp TOV% | 11.6% | 16.6% |
| DRB% | 72.8% | 65.2% |
| Opp FT Rate | 32.0% | 36.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.