Betting Lines
| Spread | HOF -9.5 Home covered |
| O/U | 128.5 Under |
| Money | HOF -700 NCAT +450 |
Last 5 Meetings
| Jan 23, 2026 | NCAT 79 – 78 HOF |
| Mar 7, 2025 | HOF 77 – 55 NCAT |
| Feb 10, 2024 | HOF 81 – 49 NCAT |
| Dec 31, 2022 | NCAT 81 – 79 HOF |
Team Comparison
| Record & Ratings | HOF | NCAT |
|---|---|---|
| Overall | 15-18 | 7-25 |
| Conference | 6-12 | 3-15 |
| Home | 6-7 | 5-9 |
| Away | 5-9 | 2-15 |
| Neutral | 4-2 | 0-1 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L3 |
| Avg Pts For | 64.5 | 67.9 |
| Avg Pts Against | 65.6 | 76.9 |
| Massey | -3.5 (#224) | -10.1 (#324) |
| Bradley-Terry | -0.73 (#235) | -2.21 (#338) |
| W. Bradley-Terry | -0.79 (#230) | -2.91 (#346) |
| RPI | 0.486 (#203) | 0.404 (#339) |
| Shooting & Four Factors | HOF | NCAT |
|---|---|---|
| FG% | 41.9% | 41.1% |
| 3PT% | 32.5% | 30.3% |
| REB / G | 34.2 | 35.3 |
| OREB / G | 8.3 | 10.5 |
| AST / TO | 1.09 | 1.03 |
| Four Factors — Offense | ||
| eFG% | 48.7% | 46.4% |
| TOV% | 17.9% | 15.2% |
| ORB% | 24.5% | 27.1% |
| FT Rate | 18.6% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 46.5% | 51.4% |
| Opp TOV% | 16.4% | 15.4% |
| DRB% | 70.9% | 68.8% |
| Opp FT Rate | 26.3% | 23.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.