Betting Lines
| Spread | MICH -1.5 Away covered |
| O/U | 151.5 Under |
| Money | NEB +110 MICH -130 |
Last 5 Meetings
| Jan 28, 2026 | MICH 75 – 72 NEB |
| Mar 10, 2024 | NEB 85 – 70 MICH |
| Feb 10, 2024 | NEB 79 – 59 MICH |
| Feb 8, 2023 | MICH 93 – 72 NEB |
| Feb 2, 2022 | MICH 85 – 79 NEB |
Team Comparison
| Record & Ratings | NEB | MICH |
|---|---|---|
| Overall | 21-14 | 27-10 |
| Conference | 7-13 | 14-6 |
| Home | 10-6 | 13-3 |
| Away | 5-7 | 7-3 |
| Neutral | 6-1 | 7-4 |
| Last 5 | 3-2 | 4-1 |
| Streak | W4 | L1 |
| Avg Pts For | 76.0 | 78.0 |
| Avg Pts Against | 72.6 | 71.5 |
| Massey | 11.4 (#54) | 17.4 (#20) |
| Bradley-Terry | 2.12 (#43) | 3.00 (#13) |
| W. Bradley-Terry | 2.86 (#38) | 3.89 (#13) |
| RPI | 0.590 (#35) | 0.632 (#10) |
| Shooting & Four Factors | NEB | MICH |
|---|---|---|
| FG% | 46.2% | 48.9% |
| 3PT% | 33.2% | 35.6% |
| REB / G | 34.7 | 37.8 |
| OREB / G | 8.9 | 11.0 |
| AST / TO | 1.21 | 1.14 |
| Four Factors — Offense | ||
| eFG% | 52.6% | 56.7% |
| TOV% | 16.9% | 20.3% |
| ORB% | 26.6% | 34.1% |
| FT Rate | 27.8% | 26.2% |
| Four Factors — Defense | ||
| Opp eFG% | 50.5% | 47.0% |
| Opp TOV% | 18.2% | 17.1% |
| DRB% | 70.8% | 69.9% |
| Opp FT Rate | 18.6% | 20.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.