Betting Lines
| Spread | UNF -10.5 Home covered |
| O/U | 161.5 Over |
| Money | UNF -1000 BELL +600 |
Last 5 Meetings
| Jan 24, 2026 | UNF 117 – 114 BELL |
| Jan 11, 2025 | UNF 98 – 83 BELL |
| Jan 25, 2024 | UNF 71 – 63 BELL |
| Feb 28, 2023 | BELL 76 – 74 UNF |
| Feb 25, 2023 | UNF 79 – 67 BELL |
Team Comparison
| Record & Ratings | UNF | BELL |
|---|---|---|
| Overall | 15-17 | 5-26 |
| Conference | 8-10 | 2-16 |
| Home | 8-6 | 5-10 |
| Away | 7-10 | 0-16 |
| Neutral | 0-1 | 0-0 |
| Last 5 | 3-2 | 0-5 |
| Streak | L3 | L2 |
| Avg Pts For | 80.9 | 70.9 |
| Avg Pts Against | 85.7 | 81.3 |
| Massey | -4.9 (#244) | -14.7 (#353) |
| Bradley-Terry | -0.17 (#192) | -3.90 (#360) |
| W. Bradley-Terry | -0.43 (#206) | -4.44 (#361) |
| RPI | 0.491 (#193) | 0.337 (#362) |
| Shooting & Four Factors | UNF | BELL |
|---|---|---|
| FG% | 44.4% | 44.6% |
| 3PT% | 34.9% | 34.3% |
| REB / G | 35.2 | 28.2 |
| OREB / G | 11.2 | 6.6 |
| AST / TO | 1.36 | 1.01 |
| Four Factors — Offense | ||
| eFG% | 53.7% | 52.0% |
| TOV% | 14.8% | 18.5% |
| ORB% | 28.3% | 20.8% |
| FT Rate | 16.8% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 54.0% | 59.3% |
| Opp TOV% | 14.6% | 14.8% |
| DRB% | 65.0% | 69.8% |
| Opp FT Rate | 24.7% | 24.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.