Betting Lines
| Spread | UNF -2.5 Home covered |
| O/U | 140.5 Over |
| Money | UNF -150 BELL +115 |
Last 5 Meetings
| Jan 24, 2026 | UNF 117 – 114 BELL |
| Feb 7, 2025 | UNF 95 – 88 BELL |
| Jan 11, 2025 | UNF 98 – 83 BELL |
| Jan 25, 2024 | UNF 71 – 63 BELL |
| Feb 25, 2023 | UNF 79 – 67 BELL |
Team Comparison
| Record & Ratings | UNF | BELL |
|---|---|---|
| Overall | 14-17 | 15-18 |
| Conference | 9-9 | 9-9 |
| Home | 11-2 | 8-6 |
| Away | 3-14 | 6-12 |
| Neutral | 0-1 | 1-0 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 74.8 | 63.5 |
| Avg Pts Against | 79.0 | 69.6 |
| Massey | -4.3 (#244) | -5.5 (#264) |
| Bradley-Terry | -0.19 (#193) | -0.31 (#205) |
| W. Bradley-Terry | -0.20 (#185) | -0.64 (#226) |
| RPI | 0.505 (#171) | 0.488 (#203) |
| Shooting & Four Factors | UNF | BELL |
|---|---|---|
| FG% | 44.4% | 44.3% |
| 3PT% | 36.0% | 33.0% |
| REB / G | 33.8 | 28.2 |
| OREB / G | 9.1 | 6.0 |
| AST / TO | 1.03 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 53.0% | 51.5% |
| TOV% | 17.2% | 18.1% |
| ORB% | 26.1% | 20.2% |
| FT Rate | 20.8% | 19.9% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 53.8% |
| Opp TOV% | 13.8% | 17.7% |
| DRB% | 67.3% | 71.7% |
| Opp FT Rate | 17.2% | 24.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.