Betting Lines
| Spread | BYU -5.5 Away covered |
| O/U | 136.5 Under |
| Money | PAC +220 BYU -200 |
Last 5 Meetings
| Dec 17, 2025 | BYU 93 – 57 PAC |
| Feb 5, 2023 | BYU 81 – 66 PAC |
| Dec 30, 2022 | BYU 69 – 49 PAC |
| Jan 30, 2022 | PAC 76 – 73 BYU |
| Jan 7, 2022 | BYU 73 – 51 PAC |
Team Comparison
| Record & Ratings | PAC | BYU |
|---|---|---|
| Overall | 9-9 | 20-7 |
| Conference | 6-7 | 10-3 |
| Home | 6-2 | 11-2 |
| Away | 3-6 | 7-2 |
| Neutral | 0-1 | 2-3 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 68.5 | 77.0 |
| Avg Pts Against | 71.1 | 69.0 |
| Massey | 2.1 (#135) | 12.4 (#32) |
| Bradley-Terry | 0.96 (#98) | 2.53 (#21) |
| W. Bradley-Terry | 1.04 (#111) | 3.13 (#26) |
| RPI | 0.538 (#108) | 0.616 (#15) |
| Shooting & Four Factors | PAC | BYU |
|---|---|---|
| FG% | 42.0% | 47.5% |
| 3PT% | 30.5% | 35.0% |
| REB / G | 33.7 | 40.2 |
| OREB / G | 10.5 | 10.1 |
| AST / TO | 1.04 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 46.6% | 54.3% |
| TOV% | 16.3% | 19.7% |
| ORB% | 28.8% | 29.5% |
| FT Rate | 18.4% | 19.8% |
| Four Factors — Defense | ||
| Opp eFG% | 52.6% | 46.4% |
| Opp TOV% | 19.5% | 16.2% |
| DRB% | 75.1% | 76.5% |
| Opp FT Rate | 26.1% | 19.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.