Betting Lines
| Spread | BYU -14.5 Home covered |
| O/U | 149.5 Under |
| Money | BYU -1400 PAC +700 |
Last 5 Meetings
| Dec 17, 2025 | BYU 93 – 57 PAC |
| Dec 30, 2022 | BYU 69 – 49 PAC |
| Jan 30, 2022 | PAC 76 – 73 BYU |
| Jan 7, 2022 | BYU 73 – 51 PAC |
| Feb 19, 2021 | BYU 80 – 52 PAC |
Team Comparison
| Record & Ratings | BYU | PAC |
|---|---|---|
| Overall | 19-15 | 15-18 |
| Conference | 7-9 | 7-9 |
| Home | 12-4 | 7-10 |
| Away | 2-7 | 7-7 |
| Neutral | 4-4 | 1-1 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 74.1 | 75.8 |
| Avg Pts Against | 70.1 | 78.4 |
| Massey | 6.9 (#80) | -1.3 (#195) |
| Bradley-Terry | 0.79 (#105) | -0.25 (#195) |
| W. Bradley-Terry | 1.31 (#83) | -0.23 (#190) |
| RPI | 0.533 (#112) | 0.466 (#247) |
| Shooting & Four Factors | BYU | PAC |
|---|---|---|
| FG% | 44.5% | 44.8% |
| 3PT% | 32.6% | 38.1% |
| REB / G | 38.6 | 31.9 |
| OREB / G | 10.7 | 8.5 |
| AST / TO | 0.92 | 1.05 |
| Four Factors — Offense | ||
| eFG% | 51.0% | 52.0% |
| TOV% | 21.6% | 16.0% |
| ORB% | 31.1% | 23.9% |
| FT Rate | 22.6% | 23.1% |
| Four Factors — Defense | ||
| Opp eFG% | 48.5% | 53.5% |
| Opp TOV% | 19.2% | 19.0% |
| DRB% | 77.3% | 68.1% |
| Opp FT Rate | 24.1% | 23.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.