Betting Lines
| Spread | GWEB -1.5 Away covered |
| O/U | 159.5 Under |
| Money | GWEB -120 UNCA +100 |
Last 5 Meetings
| Feb 27, 2026 | UNCA 77 – 71 GWEB |
| Jan 29, 2026 | UNCA 69 – 50 GWEB |
| Feb 7, 2025 | UNCA 78 – 70 GWEB |
| Mar 9, 2024 | UNCA 83 – 72 GWEB |
| Feb 24, 2024 | GWEB 78 – 77 UNCA |
Team Comparison
| Record & Ratings | GWEB | UNCA |
|---|---|---|
| Overall | 11-20 | 21-11 |
| Conference | 5-11 | 11-5 |
| Home | 5-6 | 13-1 |
| Away | 3-13 | 6-9 |
| Neutral | 3-1 | 2-1 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 73.8 | 78.9 |
| Avg Pts Against | 78.1 | 79.5 |
| Massey | -3.7 (#223) | -2.5 (#209) |
| Bradley-Terry | -0.45 (#217) | 0.24 (#155) |
| W. Bradley-Terry | -0.59 (#216) | 0.17 (#158) |
| RPI | 0.487 (#200) | 0.535 (#113) |
| Shooting & Four Factors | GWEB | UNCA |
|---|---|---|
| FG% | 46.8% | 46.7% |
| 3PT% | 34.2% | 36.2% |
| REB / G | 36.8 | 33.9 |
| OREB / G | 11.6 | 11.1 |
| AST / TO | 0.74 | 1.28 |
| Four Factors — Offense | ||
| eFG% | 52.5% | 52.9% |
| TOV% | 21.7% | 14.8% |
| ORB% | 34.1% | 30.8% |
| FT Rate | 24.2% | 25.5% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 54.7% |
| Opp TOV% | 14.9% | 17.1% |
| DRB% | 69.7% | 65.2% |
| Opp FT Rate | 26.9% | 28.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.